|
The High Cost/Low Cost schema is used by the Commonwealth Department of Education, Employment and
Workplace Relations (DEEWR) (formerly DEST) in the research and research training performance-based
funding calculations. |
|
|
[The information below is sourced from the following page on the DEEWR website: http://www.dest.gov.au/sectors/research_sector/programmes _funding/general_funding/rbgrants/calculation_methodology.htm] One of the data inputs used for the research block grant programmes relates to the successful completions of higher degree by research (HDR) degrees by students in higher education institutions. HDR student completions data are collected under Higher Education Student Data Collection (HESDC) and, for use in research block grant calculations, are weighted by level of course (i.e. Doctorate or Masters degree by research) and/or by course cost (i.e. whether the course is identified as a high cost course or a low cost course). HDR student completions data are averaged over the two most recent years for which they are available. |
|
|
For RTS grant amounts, completions comprises 50% of the performance index and are weighted by level of course and by cost of course, as follows: High Cost Doctorate Degree by Research weighted at: 4.7 High Cost Masters Degree by Research weighted at: 2.35 Low Cost Doctorate Degree by Research weighted at: 2.0 Low Cost Masters Degree by Research weighted at: 1.0 |
|
|
Another data input for the research block grant programmes relates to each higher education institution’s Commonwealth Funded higher degree by research (HDR) student load. HDR student load are collected under the HESDC and, for research block grant calculations, are weighted by course cost, as follows: RTS High Cost Places weighted at: 4.7 RTS Low Cost Places weighed at: 2.0 |
| FOE code | FOE name | Costing |
|---|---|---|
| Natural and Physical Sciences | ||
| 010000 | Natural and Physical Sciences | Low |
| 010100 | Mathematical Sciences | Low |
| 010101 | Mathematics | Low |
| 010103 | Statistics | Low |
| 010199 | Mathematical Sciences not elsewhere classified | Low |
| 010300 | Physics and Astronomy | High |
| 010301 | Physics | High |
| 010303 | Astronomy | High |
| 010500 | Chemical Sciences | High |
| 010501 | Organic Chemistry | High |
| 010503 | Inorganic Chemistry | High |
| 010599 | Chemical Sciences not elsewhere classified | High |
| 010700 | Earth Sciences | High |
| 010701 | Atmospheric Sciences | High |
| 010703 | Geology | High |
| 010705 | Geophysics | High |
| 010707 | Geochemistry | High |
| 010709 | Soil Science | High |
| 010711 | Hydrology | High |
| 010713 | Oceanography | High |
| 010799 | Earth Sciences not elsewhere classified | High |
| 010900 | Biological Sciences | High |
| 010901 | Biochemistry and Cell Biology | High |
| 010903 | Botany | High |
| 010905 | Ecology and Evolution | High |
| 010907 | Marine Science | High |
| 010909 | Genetics | High |
| 010911 | Microbiology | High |
| 010913 | Human Biology | High |
| 010915 | Zoology | High |
| 010999 | Biological Sciences not elsewhere classified | High |
| 019900 | Other Natural and Physical Sciences | High |
| 019901 | Medical Science | High |
| 019903 | Forensic Science | High |
| 019905 | Food Science and Biotechnology | High |
| 019907 | Pharmacology | High |
| 019909 | Laboratory Technology | High |
| 019999 | Natural and Physical Sciences not elsewhere classified | High |
| Information Technology | ||
| 020000 | Information Technology | Low |
| 020100 | Computer Science | Low |
| 020101 | Formal Language Theory | Low |
| 020103 | Programming | Low |
| 020105 | Computational Theory | Low |
| 020107 | Compiler Construction | Low |
| 020109 | Algorithms | Low |
| 020111 | Data Structures | Low |
| 020113 | Networks and Communications | Low |
| 020115 | Computer Graphics | Low |
| 020117 | Operating Systems | Low |
| 020119 | Artificial Intelligence | Low |
| 020199 | Computer Science not elsewhere classified | Low |
| 020300 | Information Systems | Low |
| 020301 | Conceptual Modelling | Low |
| 020303 | Database Management | Low |
| 020305 | Systems Analysis and Design | Low |
| 020307 | Decision Support Systems | Low |
| 020399 | Information Systems not elsewhere classified | Low |
| 029900 | Other Information Technology | Low |
| 029901 | Security Science | Low |
| 029999 | Information Technology not elsewhere classified | Low |
| Engineering and Related Technologies | ||
| 030000 | Engineering and Related Technologies | Low |
| 030100 | Manufacturing Engineering and Technology | Low |
| 030101 | Manufacturing Engineering | High |
| 030103 | Printing | Low |
| 030105 | Textile Making | Low |
| 030107 | Garment Making | Low |
| 030109 | Footwear Making | Low |
| 030111 | Wood Machining and Turning | Low |
| 030113 | Cabinet Making | Low |
| 030115 | Furniture Upholstery and Renovation | Low |
| 030117 | Furniture Polishing | Low |
| 030199 | Manufacturing Engineering and Technology not elsewhere classified | Low |
| 030300 | Process and Resources Engineering | High |
| 030301 | Chemical Engineering | High |
| 030303 | Mining Engineering | High |
| 030305 | Materials Engineering | High |
| 030307 | Food Processing Technology | High |
| 030399 | Process and Resources Engineering not elsewhere classified | High |
| 030500 | Automotive Engineering and Technology | Low |
| 030501 | Automotive Engineering | High |
| 030503 | Vehicle Mechanics | Low |
| 030505 | Automotive Electrics and Electronics | Low |
| 030507 | Automotive Vehicle Refinishing | Low |
| 030509 | Automotive Body Construction | Low |
| 030511 | Panel Beating | Low |
| 030513 | Upholstery and Vehicle Trimming | Low |
| 030515 | Automotive Vehicle Operations | Low |
| 030599 | Automotive Engineering and Technology not elsewhere classified | Low |
| 030700 | Mechanical and Industrial Engineering and Technology | Low |
| 030701 | Mechanical Engineering | High |
| 030703 | Industrial Engineering | High |
| 030705 | Toolmaking | Low |
| 030707 | Metal Fitting, Turning and Machining | Low |
| 030709 | Sheetmetal Working | Low |
| 030711 | Boilermaking and Welding | Low |
| 030713 | Metal Casting and Patternmaking | Low |
| 030715 | Precision Metalworking | Low |
| 030717 | Plant and Machine Operations | Low |
| 030799 | Mechanical and Industrial Engineering and Technology not elsewhere classified | Low |
| 030900 | Civil Engineering | High |
| 030901 | Construction Engineering | High |
| 030903 | Structural Engineering | High |
| 030905 | Building Services Engineering | High |
| 030907 | Water and Sanitary Engineering | High |
| 030909 | Transport Engineering | High |
| 030911 | Geotechnical Engineering | High |
| 030913 | Ocean Engineering | High |
| 030999 | Civil Engineering not elsewhere classified | High |
| 031100 | Geomatic Engineering | High |
| 031101 | Surveying | High |
| 031103 | Mapping Science | High |
| 031199 | Geomatic Engineering not elsewhere classified | High |
| 031300 | Electrical and Electronic Engineering and Technology | High |
| 031301 | Electrical Engineering | High |
| 031303 | Electronic Engineering | High |
| 031305 | Computer Engineering | High |
| 031307 | Communications Technologies | High |
| 031309 | Communications Equipment Installation and Maintenance | Low |
| 031311 | Powerline Installation and Maintenance | Low |
| 031313 | Electrical Fitting, Electrical Mechanics | Low |
| 031315 | Refrigeration and Air Conditioning Mechanics | Low |
| 031317 | Electronic Equipment Servicing | Low |
| 031399 | Electrical and Electronic Engineering and Technology not elsewhere classified | Low |
| 031500 | Aerospace Engineering and Technology | Low |
| 031501 | Aerospace Engineering | High |
| 031503 | Aircraft Maintenance Engineering | High |
| 031505 | Aircraft Operation | Low |
| 031507 | Air Traffic Control | Low |
| 031599 | Aerospace Engineering and Technology not elsewhere classified | Low |
| 031700 | Maritime Engineering and Technology | Low |
| 031701 | Maritime Engineering | High |
| 031703 | Marine Construction | Low |
| 031705 | Marine Craft Operation | Low |
| 031799 | Maritime Engineering and Technology not elsewhere classified | Low |
| 039900 | Other Engineering and Related Technologies | Low |
| 039901 | Environmental Engineering | High |
| 039903 | Biomedical Engineering | High |
| 039905 | Fire Technology | Low |
| 039907 | Rail Operations | Low |
| 039909 | Cleaning | Low |
| 039999 | Engineering and Related Technologies not elsewhere classified | Low |
| Architecture and Building | ||
| 040000 | Architecture and Building | Low |
| 040100 | Architecture and Urban Environment | Low |
| 040101 | Architecture | Low |
| 040103 | Urban Design and Regional Planning | Low |
| 040105 | Landscape Architecture | Low |
| 040107 | Interior and Environmental Design | Low |
| 040199 | Architecture and Urban Environment not elsewhere classified | Low |
| 040300 | Building | Low |
| 040301 | Building Science and Technology | Low |
| 040303 | Building Construction Management | Low |
| 040305 | Building Surveying | Low |
| 040307 | Building Construction Economics | Low |
| 040309 | Bricklaying and Stonemasonry | Low |
| 040311 | Carpentry and Joinery | Low |
| 040313 | Ceiling, Wall and Floor Fixing | Low |
| 040315 | Roof Fixing | Low |
| 040317 | Plastering | Low |
| 040319 | Furnishing Installation | Low |
| 040321 | Floor Coverings | Low |
| 040323 | Glazing | Low |
| 040325 | Painting, Decorating and Sign Writing | Low |
| 040327 | Plumbing | Low |
| 040329 | Scaffolding and Rigging | Low |
| 040399 | Building not elsewhere classified | Low |
| Agriculture, Environmental and Related Studies | ||
| 050000 | Agriculture, Environmental and Related Studies | High |
| 050100 | Agriculture | High |
| 050101 | Agricultural Science | High |
| 050103 | Wool Science | High |
| 050105 | Animal Husbandry | High |
| 050199 | Agriculture not elsewhere classified | High |
| 050300 | Horticulture and Viticulture | High |
| 050301 | Horticulture | High |
| 050303 | Viticulture | High |
| 050500 | Forestry Studies | High |
| 050501 | Forestry Studies | High |
| 050700 | Fisheries Studies | High |
| 050701 | Aquaculture | High |
| 050799 | Fisheries Studies not elsewhere classified | High |
| 050900 | Environmental Studies | High |
| 050901 | Land, Parks and Wildlife Management | High |
| 050999 | Environmental Studies not elsewhere classified | High |
| 059900 | Other Agriculture, Environmental and Related Studies | High |
| 059901 | Pest and Weed Control | High |
| 059999 | Agriculture, Environmental and Related Studies not elsewhere classified | High |
| Health | ||
| 060000 | Health | Low |
| 060100 | Medical Studies | High |
| 060101 | General Medicine | High |
| 060103 | Surgery | High |
| 060105 | Psychiatry | High |
| 060107 | Obstetrics and Gynaecology | High |
| 060109 | Paediatrics | High |
| 060111 | Anaesthesiology | High |
| 060113 | Pathology | High |
| 060115 | Radiology | High |
| 060117 | Internal Medicine | High |
| 060119 | General Practice | High |
| 060199 | Medical Studies not elsewhere classified | High |
| 060300 | Nursing | Low |
| 060301 | General Nursing | Low |
| 060303 | Midwifery | Low |
| 060305 | Mental Health Nursing | Low |
| 060307 | Community Nursing | Low |
| 060309 | Critical Care Nursing | Low |
| 060311 | Aged Care Nursing | Low |
| 060313 | Palliative Care Nursing | Low |
| 060315 | Mothercraft Nursing and Family and Child Health Nursing | Low |
| 060399 | Nursing not elsewhere classified | Low |
| 060500 | Pharmacy | Low |
| 060501 | Pharmacy | High |
| 060700 | Dental Studies | Low |
| 060701 | Dentistry | High |
| 060703 | Dental Assisting | Low |
| 060705 | Dental Technology | Low |
| 060799 | Dental Studies not elsewhere classified | Low |
| 060900 | Optical Science | Low |
| 060901 | Optometry | Low |
| 060903 | Optical Technology | Low |
| 060999 | Optical Science not elsewhere classified | Low |
| 061100 | Veterinary Studies | Low |
| 061101 | Veterinary Science | High |
| 061103 | Veterinary Assisting | Low |
| 061199 | Veterinary Studies not elsewhere classified | Low |
| 061300 | Public Health | Low |
| 061301 | Occupational Health and Safety | Low |
| 061303 | Environmental Health | Low |
| 061305 | Indigenous Health | Low |
| 061307 | Health Promotion | Low |
| 061309 | Community Health | Low |
| 061311 | Epidemiology | Low |
| 061399 | Public Health not elsewhere classified | Low |
| 061500 | Radiography | Low |
| 061501 | Radiography | Low |
| 061700 | Rehabilitation Therapies | Low |
| 061701 | Physiotherapy | Low |
| 061703 | Occupational Therapy | Low |
| 061705 | Chiropractic and Osteopathy | Low |
| 061707 | Speech Pathology | Low |
| 061709 | Audiology | Low |
| 061711 | Massage Therapy | Low |
| 061713 | Podiatry | Low |
| 061799 | Rehabilitation Therapies not elsewhere classified | Low |
| 061900 | Complementary Therapies | Low |
| 061901 | Naturopathy | Low |
| 061903 | Acupuncture | Low |
| 061905 | Traditional Chinese Medicine | Low |
| 061999 | Complementary Therapies not elsewhere classified | Low |
| 069900 | Other Health | Low |
| 069901 | Nutrition and Dietetics | Low |
| 069903 | Human Movement | High |
| 069905 | Paramedical Studies | Low |
| 069907 | First Aid | Low |
| 069999 | Health not elsewhere classified | Low |
| Education | ||
| 070000 | Education | Low |
| 070100 | Teacher Education | Low |
| 070101 | Teacher Education: Early Childhood | Low |
| 070103 | Teacher Education: Primary | Low |
| 070105 | Teacher Education: Secondary | Low |
| 070107 | Teacher-Librarianship | Low |
| 070109 | Teacher Education: Vocational Education and Training | Low |
| 070111 | Teacher Education: Higher Education | Low |
| 070113 | Teacher Education: Special Education | Low |
| 070115 | English as a Second Language Teaching | Low |
| 070117 | Nursing Education Teacher Training | Low |
| 070199 | Teacher Education not elsewhere classified | Low |
| 070300 | Curriculum and Education Studies | Low |
| 070301 | Curriculum Studies | Low |
| 070303 | Education Studies | Low |
| 079900 | Other Education | Low |
| 079999 | Education not elsewhere classified | Low |
| Management and Commerce | ||
| 080000 | Management and Commerce | Low |
| 080100 | Accounting | Low |
| 080101 | Accounting | Low |
| 080300 | Business and Management | Low |
| 080301 | Business Management | Low |
| 080303 | Human Resource Management | Low |
| 080305 | Personal Management Training | Low |
| 080307 | Organisation Management | Low |
| 080309 | Industrial Relations | Low |
| 080311 | International Business | Low |
| 080313 | Public and Health Care Administration | Low |
| 080315 | Project Management | Low |
| 080317 | Quality Management | Low |
| 080319 | Hospitality Management | Low |
| 080321 | Farm Management and Agribusiness | Low |
| 080323 | Tourism Management | Low |
| 080399 | Business and Management not elsewhere classified | Low |
| 080500 | Sales and Marketing | Low |
| 080501 | Sales | Low |
| 080503 | Real Estate | Low |
| 080505 | Marketing | Low |
| 080507 | Advertising | Low |
| 080509 | Public Relations | Low |
| 080599 | Sales and Marketing not elsewhere classified | Low |
| 080700 | Tourism | Low |
| 080701 | Tourism | Low |
| 080900 | Office Studies | Low |
| 080901 | Secretarial and Clerical Studies | Low |
| 080903 | Keyboard Skills | Low |
| 080905 | Practical Computing Skills | Low |
| 080999 | Office Studies not elsewhere classified | Low |
| 081100 | Banking, Finance and Related Fields | Low |
| 081101 | Banking and Finance | Low |
| 081103 | Insurance and Actuarial Studies | Low |
| 081105 | Investment and Securities | Low |
| 081199 | Banking, Finance and Related Fields not elsewhere classified | Low |
| 089900 | Other Management and Commerce | Low |
| 089901 | Purchasing, Warehousing and Distribution | Low |
| 089903 | Valuation | Low |
| 089999 | Management and Commerce not elsewhere classified | Low |
| Society and Culture | ||
| 090000 | Society and Culture | Low |
| 090100 | Political Science and Policy Studies | Low |
| 090101 | Political Science | Low |
| 090103 | Policy Studies | Low |
| 090300 | Studies in Human Society | Low |
| 090301 | Sociology | Low |
| 090303 | Anthropology | Low |
| 090305 | History | Low |
| 090307 | Archaeology | Low |
| 090309 | Human Geography | Low |
| 090311 | Indigenous Studies | Low |
| 090313 | Gender Specific Studies | Low |
| 090399 | Studies in Human Society not elsewhere classified | Low |
| 090500 | Human Welfare Studies and Services | Low |
| 090501 | Social Work | Low |
| 090503 | Children's Services | Low |
| 090505 | Youth Work | Low |
| 090507 | Care for the Aged | Low |
| 090509 | Care for the Disabled | Low |
| 090511 | Residential Client Care | Low |
| 090513 | Counselling | Low |
| 090515 | Welfare Studies | Low |
| 090599 | Human Welfare Studies and Services not elsewhere classified | Low |
| 090700 | Behavioural Science | Low |
| 090701 | Psychology | High |
| 090799 | Behavioural Science not elsewhere classified | Low |
| 090900 | Law | Low |
| 090901 | Business and Commercial Law | Low |
| 090903 | Constitutional Law | Low |
| 090905 | Criminal Law | Low |
| 090907 | Family Law | Low |
| 090909 | International Law | Low |
| 090911 | Taxation Law | Low |
| 090913 | Legal Practice | Low |
| 090999 | Law not elsewhere classified | Low |
| 091100 | Justice and Law Enforcement | Low |
| 091101 | Justice Administration | Low |
| 091103 | Legal Studies | Low |
| 091105 | Police Studies | Low |
| 091199 | Justice and Law Enforcement not elsewhere classified | Low |
| 091300 | Librarianship, Information Management and Curatorial Studies | Low |
| 091301 | Librarianship and Information Management | Low |
| 091303 | Curatorial Studies | Low |
| 091500 | Language and Literature | Low |
| 091501 | English Language | Low |
| 091503 | Northern European Languages | Low |
| 091505 | Southern European Languages | Low |
| 091507 | Eastern European Languages | Low |
| 091509 | Southwest Asian and North African Languages | Low |
| 091511 | Southern Asian Languages | Low |
| 091513 | Southeast Asian Languages | Low |
| 091515 | Eastern Asian Languages | Low |
| 091517 | Australian Indigenous Languages | Low |
| 091519 | Translating and Interpreting | Low |
| 091521 | Linguistics | Low |
| 091523 | Literature | Low |
| 091599 | Language and Literature not elsewhere classified | Low |
| 091700 | Philosophy and Religious Studies | Low |
| 091701 | Philosophy | Low |
| 091703 | Religious Studies | Low |
| 091900 | Economics and Econometrics | Low |
| 091901 | Economics | Low |
| 091903 | Econometrics | Low |
| 092100 | Sport and Recreation | Low |
| 092101 | Sport and Recreation Activities | Low |
| 092103 | Sports Coaching, Officiating and Instruction | Low |
| 092199 | Sport and Recreation not elsewhere classified | Low |
| 099900 | Other Society and Culture | Low |
| 099901 | Family and Consumer Studies | Low |
| 099903 | Criminology | Low |
| 099905 | Security Services | Low |
| 099999 | Society and Culture not elsewhere classified | Low |
| Creative Arts | ||
| 100000 | Creative Arts | Low |
| 100100 | Performing Arts | Low |
| 100101 | Music | Low |
| 100103 | Drama and Theatre Studies | Low |
| 100105 | Dance | Low |
| 100199 | Performing Arts not elsewhere classified | Low |
| 100300 | Visual Arts and Crafts | Low |
| 100301 | Fine Arts | Low |
| 100303 | Photography | Low |
| 100305 | Crafts | Low |
| 100307 | Jewellery Making | Low |
| 100309 | Floristry | Low |
| 100399 | Visual Arts and Crafts not elsewhere classified | Low |
| 100500 | Graphic and Design Studies | Low |
| 100501 | Graphic Arts and Design Studies | Low |
| 100503 | Textile Design | Low |
| 100505 | Fashion Design | Low |
| 100599 | Graphic and Design Studies not elsewhere classified | Low |
| 100700 | Communication and Media Studies | Low |
| 100701 | Audio Visual Studies | Low |
| 100703 | Journalism | Low |
| 100705 | Written Communication | Low |
| 100707 | Verbal Communication | Low |
| 100799 | Communication and Media Studies not elsewhere classified | Low |
| 109900 | Other Creative Arts | Low |
| 109999 | Creative Arts not elsewhere classified | Low |
| Food, Hospitality and Personal Services | ||
| 110000 | Food, Hospitality and Personal Services | Low |
| 110100 | Food and Hospitality | Low |
| 110101 | Hospitality | Low |
| 110103 | Food and Beverage Service | Low |
| 110105 | Butchery | Low |
| 110107 | Baking and Pastrymaking | Low |
| 110109 | Cookery | Low |
| 110111 | Food Hygiene | Low |
| 110199 | Food and Hospitality not elsewhere classified | Low |
| 110300 | Personal Services | Low |
| 110301 | Beauty Therapy | Low |
| 110303 | Hairdressing | Low |
| 110399 | Personal Services not elsewhere classified | Low |
| Mixed Field Programmes | ||
| 120000 | Mixed Field Programmes | Low |
| 120100 | General Education Programmes | Low |
| 120101 | General Primary and Secondary Education Programmes | Low |
| 120103 | Literacy and Numeracy Programmes | Low |
| 120105 | Learning Skills Programmes | Low |
| 120199 | General Education Programmes not elsewhere classified | Low |
| 120300 | Social Skills Programmes | Low |
| 120301 | Social and Interpersonal Skills Programmes | Low |
| 120303 | Survival Skills Programmes | Low |
| 120305 | Parental Education Programmes | Low |
| 120399 | Social Skills Programmes not elsewhere classified | Low |
| 120500 | Employment Skills Programmes | Low |
| 120501 | Career Development Programmes | Low |
| 120503 | Job Search Skills Programmes | Low |
| 120505 | Work Practices Programmes | Low |
| 120599 | Employment Skills Programmes not elsewhere classified | Low |
| 129900 | Other Mixed Field Programmes | Low |
| 129999 | Mixed Field Programmes not elsewhere classified | Low |
| Non-Award | ||
| 000000 | Non-Award | Low |
|
This page was last updated 1 February 2007 |